LED CILINDRICO
Modelo | Ø (mm) |
Long. Onda (nm) | Color Lente | Chip | Caracteríscticas Electro-opticas | Angulo (deg.) | ||||
material | Color | VF(V)20mA | IV(mcd)20mA | |||||||
Tip. | Max. | Tip. | ||||||||
![]() |
||||||||||
L-334GD | 3 | 570 | Verde Difuso | GaP/GaP |
|
2.2 | 2.8 | 12 | 150 | |
L-334YD | 3 | 586 | Amarillo Difuso | GaAsP/GaP | Amarillo | 2.15 | 2.8 | 0.8 | 150 | |
L-334ED | 3 | 622 | Rojo Difuso | GaAsP | Naranja | 2.1 | 2.8 | 20 | 150 | |
L-334HURC | 3 | 633 | Transparente | GaAlInP | Super Rojo | 2.0 | 2.5 | 120 | 120 | |
![]() |
||||||||||
L-3N4UB5C | 3 | 470 | Transparente | GaInN/GaN | Azul | 3.5 | 4.0 | 700 | 80 | |
L-3N4GD | 3 | 570 | Verde Difuso | GaP/GaP |
|
2.2 | 2.8 | 6 | 150 | |
L-3N4YD | 3 | 587 | Amarillo Difuso | GaAsP/GaP | Amarillo | 2.15 | 2.8 | 4 | 150 | |
L-3N4ED | 3 | 622 | Rojo Difuso | GaAsP/GaP | Naranja | 2.1 | 2.8 | 10 | 150 | |
L-3N4SRD | 3 | 645 | Rojo Difuso | GaAlAs/GaAs | Rojo | 1.8 | 2.2 | 20 | 150 | |
![]() |
||||||||||
L-553GD | 5 | 570 | Verde Difuso | GaP/GaP |
|
2.2 | 2.8 | 12 | 150 | |
L-553YD | 5 | 586 | Amarillo Difuso | GaAsP/GaP | Amarillo | 2.15 | 2.8 | 0.8 | 150 | |
L-553ED | 5 | 628 | Rojo Difuso | GaAsP/GaP | Naranja | 2.1 | 2.8 | 3 | 150 | |
L-5547UB5C | 5 | 470 | Transparente | GaInN/GaN | Azul | 3.5 | 4.0 | 200 | 170 | |
![]() |
||||||||||
L-573ED-E610 | 5 | 605 | Naranja difuso | GaAsP/GaP | Ambar | 2.1 | 2.6 | 8 | 150 | |
L-573GD | 5 | 570 | Verde Difuso | GaP/GaP |
|
2.2 | 2.6 | 5 | 150 | |
L-573YD | 5 | 587 | Amarillo Difuso | GaAsP/GaP | Amarillo | 2.1 | 2.6 | 4 | 150 | |
L-573ED | 5 | 628 | Rojo Difuso | GaAsP/GaP | Naranja | 2.1 | 2.6 | 8 | 150 | |
L-573SRD | 5 | 645 | Rojo Difuso | GaAlAs/GaAs | Rojo | 1.8 | 2.2 | 15 | 150 | |
![]() |
||||||||||
L-5C3VG3D | 5 | 570 | Green Diffused | GaAlInP/GaAs |
|
2.0 | 2.6 | 30 | 150 | |
L-5C3GD | 5 | 570 | Green Diffused | GaP/GaP |
|
2.2 | 2.8 | 5 | 150 | |
L-5C3YD | 5 | 590 | Yellow Diffused | GaAsP/GaP | Amarillo | 2.15 | 2.8 | 3 | 150 | |
L-5C3ED | 5 | 622 | Red Diffused | GaAsP/GaP | Naranja | 2.1 | 2.8 | 10 | 150 | |
L-5C3SRD | 5 | 645 | Red Diffused | GaAlAs/GaAs | Rojo | 1.8 | 2.2 | 15 | 150 | |
![]() |
||||||||||
L-5N3GD | 5 | 570 | Green Diffused | GaP/GaP |
|
2.2 | 2.8 | 6 | 140 | |
L-5N3YD | 5 | 586 | Yellow Diffused | GaAsP/GaP | Amarillo | 2.15 | 2.8 | 4 | 140 | |
L-5N3ED | 5 | 622 | Red Diffused | GaAsP/GaP | Naranja | 2.1 | 2.8 | 10 | 140 | |
L-5N3SRD | 5 | 645 | Red Diffused | GaAlAs/GaAs | Rojo | 1.8 | 2.2 | 5 | 140 | |
L-5N47LPG6C | 5 | 525 | Water Clear | GaInN/GaN | Ultra Verde | 3.7 | 4.2 | 1500 | 100 | |
L-5N47UB5C | 5 | 470 | Water Clear | GaInN/GaN | Azul | 3.5 | 4.0 | 500 | 100 | |
![]() |
||||||||||
L-6V4HURC | 3.1 | 633 | Water Clear | AlGaInP/GaAs | Super Rojo | 2.0 | 2.5 | 180 | 110 |