LED MULTICOLOR
Codigo | Tamaño | Color lente | Angulo | Chip | Caracteristicas Electro-opticas | Chip | Caracteristicas Electro-opticas | ||||
Material | Color | VF(V)20mA | IV(mcd)20mA | Material | Color | VF(V)20mA | IV(mcd)20mA | ||||
![]() |
|||||||||||
Longitud de onda : 570nm | Longitud de onda : 586nm | ||||||||||
L-317GYW | 3 | Blanco translucido | 50 | GaP/GaP |
Amarillo-Verdoso |
Typ.: 2.2, Max.: 2.8 | 18 | GaAsP/GaP | Amarillo | Typ.: 2.1, Max.: 2.8 | 10 |
Longitud de onda : 622nm | Longitud de onda : 570nm | ||||||||||
L-317 EGW | 3 | Blanco translucido | 50 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 20 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 18 |
![]() |
|||||||||||
Longitud de onda : 570nm | Longitud de onda : 590nm | ||||||||||
L-407GYW | 2.0x5.0x7.0 | Blanco translucido | 35 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 120 | GaAsP/GaP | Amarillo | Typ.: 2.15, Max.: 2.8 | 120 |
Longitud de onda : 622nm | Longitud de onda : 570nm | ||||||||||
L-407EGW | 2.0x5.0x7.0 | Blanco translucido | 120 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 20 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 10 |
![]() |
|||||||||||
Longitud de onda : 570nm | Longitud de onda : 586nm | ||||||||||
L-517GYW | 5 | Blanco translucido | 120 | GaAsP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 10 | GaP/GaP | Amarillo | Typ.: 2.1, Max.: 2.8 | 5 |
Longitud de onda : 622nm | Longitud de onda : 570nm | ||||||||||
L-517EGW | 5 | Blanco translucido | 120 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 10 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 7 |
![]() |
|||||||||||
Longitud de onda :570nm | Longitud de onda : 586nm | ||||||||||
L-319GYW | 3 | Blanco translucido | 60 | Gap/Gap | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 18 | GaAsP/GaP | Amarillo | Typ.: 2.15, Max.: 2.8 | 15 |
Longitud de onda :622nm | Longitud de onda : 570nm | ||||||||||
L-319EGW | 3 | Blanco translucido | 60 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 30 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 18 |
![]() |
|||||||||||
Longitud de onda :570nm | Longitud de onda : 586nm | ||||||||||
L-409GYW | 2.0x5.0x7.0 | Blanco translucido | 120 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 10 | GaAsP/GaP | Amarillo | Typ.: 2.1, Max.: 2.8 | 5 |
Longitud de onda :570nm | Longitud de onda : 586nm | ||||||||||
L-419GYW | 2.0x5.0x7.0 | Blanco translucido | 120 | Gap/Gap | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 15 | GaAsP/GaP | Amarillo | Typ.: 2.15, Max.: 2.8 | 10 |
Longitud de onda :622nm | Longitud de onda : 570nm | ||||||||||
L-419EGW | 2.0x5.0x7.0 | Blanco translucido | 120 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 8 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 6 |
![]() |
|||||||||||
Longitud de onda :570nm | Longitud de onda : 586nm | ||||||||||
L-519GYW | 5 | Blanco translucido | 120 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 10 | GaAsP/GaP | Amarillo | Typ.: 2.1, Max.: 2.8 | 5 |
Longitud de onda :622nm | Longitud de onda : 570nm | ||||||||||
L-519EGW | 5 | Blanco translucido | 120 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 20 | GaP/GaP | Amarillo-Verdoso | Typ.: 2.2, Max.: 2.8 | 10 |
Longitud de onda :622nm | Longitud de onda : 586nm | ||||||||||
L-519EYW | 5 | Blanco translucido | 120 | GaAsP/GaP | Naranja | Typ.: 2.1, Max.: 2.8 | 25 | GaAsP/GaP | Amarillo | Typ.: 2.15, Max.: 2.8 | 12 |