SOPORTE LED
Modelo | Longitud de onda (nm) | Lente | Chip | Caracteristicas Electro-opticas | Angulo (deg.) | |||
Material | Color | VF(V)20mA | IV(mcd)20mA | |||||
Typ. | Max. | Typ. | ||||||
![]() |
||||||||
L-H322005B | 568 | Verde Translucido | GaP/GaP | Amarillo-Verdoso | 2.1 | 2.6 | 30 | 80 |
L-H322006B | 587 | Amarillo Translucido | GaAsP/GaP | Amarillo | 2.2 | 2.6 | 20 | 80 |
L-H322007B | 700 | Rojo Translucido | GaP/GaP | Rojo | 2.1 | 2.6 | 4 | 80 |
L-H322008B | 628 | Rojo Translucido | GaAsP/GaP | Rojo | 2.1 | 2.6 | 10 | 80 |
![]() |
||||||||
L-H331005B | 568 | Verde Translucido | GaP | Amarillo-Verdoso | 2.2 | 2.6 | 20 | 80 |
L-H331006B | 587 | Amarillo Translucido | GaAsP/GaP | Amarillo | 2.05 | 2.5 | 18 | 80 |
L-H331007B | 650 | Rojo Translucido | GaP/GaP | Rojo | 2.1 | 2.5 | 1.0 | 80 |
L-H331008B | 628 | Rojo Translucido | GaAsP/GaP | Naranja | 2.1 | 2.5 | 15 | 80 |
![]() |
||||||||
L-H341005B | 568 | Verde Translucido | GaP/GaP | Amarillo-Verdoso | 2.2 | 2.6 | 20 | 80 |
L-H341007B | 650 | Rojo Translucido | GaP/GaP | Rojo | 2.1 | 2.6 | 4 | 80 |
L-H341008B | 628 | Rojo Translucido | GaAsP/GaP | Naranja | 2.1 | 2.6 | 20 | 80 |
![]() |
||||||||
L-H512005B | 570 | Verde Translucido | GaP/GaP | Amarillo-Verdoso | 2.1 | 2.6 | 20 | 80 |
L-H512007B | 650 | Rojo Translucido | GaP/GaP | Rojo | 2.1 | 2.6 | 5 | 80 |
L-H512008B | 628 | Rojo Translucido | GaAsP/GaP | Naranja | 2.05 | 2.5 | 25 | 80 |
![]() |
||||||||
L-H523005B | 568 | Verde Translucido | GaP/GaP | Amarillo-Verdoso | 2.1 | 2.6 | 20 | 80 |
L-H523006B | 587 | Amarillo Translucido | GaAsP/GaP | Amarillo | 2.05 | 2.5 | 18 | 80 |
L-H523007B | 650 | Rojo Translucido | GaP/GaP | Rojo | 2.1 | 2.6 | 5 | 80 |
L-H523008B | 628 | Rojo Translucido | GaAsP/GaP | Naranja | 2.1 | 2.6 | 22 | 80 |
![]() |
||||||||
L-H513005B | 568 | Verde Translucido | GaP/GaP | Amarillo-Verdoso | 2.2 | 2.6 | 20 | 80 |
Modelo | Lente | Angulo de visión (deg.) | Longitud de Onda (nm) : 570nm | Longitud de Onda (nm) : 622nm | ||||||
Caracteristicas Electro-opticas | Chip | Caracteristicas Electro-opticas | Chip | |||||||
VF(V)20mA | IV(mcd)20mA | Material | Color | VF(V)20mA | IV(mcd)20mA | Material | Color | |||
![]() |
||||||||||
L-H511006B | Translucido | 150 | Typ.:2.2, Max,:2.8 | 20 | GaP/GaP | Amarillo Verdoso | Typ.:2.1, Max,:2.8 | 30 | GaAsP/GaP | Naranja |