PLCC 3428
Modelo | Dimensiones (mm) |
CRI (ʎ) |
CCT (K) | Lente | Chip | Caracteristicas Electro-opticas | Angulo (deg.) |
|||
Material | Color | VF(V)20mA | IV(mcd)20mA | |||||||
Typ. | Max. | Typ. | ||||||||
![]() |
||||||||||
L-T670WDT | 3.5x2.8x1.9 | 70 | 5600~9000 | Amarillo translucido | InGaN | Blanco Frio | 3.2 | 3.6 | 1600 | 120 |
L-T670WDT-CW1-M-P | 3.5x2.8x1.9 | 65 | 5500~6500 | Amarillo translucido | InGaN | Blanco Frio | 3.2 | 3.6 | 2430 | 120 |
L-T670WDT-CW1 | 3.5x2.8x1.9 | 70 | 5500~6500 | Amarillo translucido | InGaN | Blanco Frio | 3.2 | 3.6 | 2250 | 120 |
L-T670WDT-CW1-P | 3.5x2.8x1.9 | 75 | 5500~6500 | Amarillo translucido | InGaN | Blanco Frio | 3.2 | 3.6 | 2250 | 120 |
L-T670WDT-CW1-Q | 3.5x2.8x1.9 | 80 | 5500~6500 | Amarillo translucido | InGaN | Blanco Frio | 3.2 | 3.6 | 2250 | 120 |
L-T670WDT-CW1-R | 3.5x2.8x1.9 | 85 | 5500~6500 | Amarillo translucido | InGaN | Blanco Frio | 3.2 | 3.6 | 2200 | 120 |
L-T670WDT-NW1 | 3.5x2.8x1.9 | 70 | 3800~4600 | Amarillo translucido | InGaN | Blanco | 3.2 | 3.6 | 2250 | 120 |
L-T670WDT-NW5-P | 3.5x2.8x1.9 | 75 | 3500~4200 | Amarillo translucido | InGaN | Blanco | 3.2 | 3.6 | 2350 | 120 |
L-T670WDT-NW2-Q | 3.5x2.8x1.9 | 80 | 4200~5000 | Amarillo translucido | InGaN | Blanco | 3.2 | 3.6 | 2250 | 120 |
L-T670WDT-NW2-R | 3.5x2.8x1.9 | 85 | 4200~5000 | Amarillo translucido | InGaN | Blanco | 3.2 | 3.6 | 2200 | 120 |
L-T670WDT-WW1 | 3.5x2.8x1.9 | 70 | 2670~3800 | Amarillo translucido | InGaN | Blanco Cálido | 3.2 | 3.6 | 2200 | 120 |
L-T670WDT-WW1-Q | 3.5x2.8x1.9 | 80 | 2500~3500 | Amarillo translucido | InGaN | Blanco Cálido | 3.2 | 3.6 | 2100 | 120 |
L-T670WDT-WW1-R | 3.5x2.8x1.9 | 85 | 2500~3500 | Amarillo translucido | InGaN | Blanco Cálido | 3.2 | 3.6 | 2100 | 120 |
![]() |
||||||||||
L-T670KRCT | 3.5x2.8x1.9 | 630 | Transparente | AlInGaP | Super Rojo | 2.0 | 2.5 | 100 | 120 | |
L-T670HECT | 3.5x2.8x1.9 | 624 | Transparente | AlInGaP | Super Naranja | 2.0 | 2.5 | 500 | 120 | |
L-T670KFCT | 3.5x2.8x1.9 | 605 | Transparente | AlInGaP | Super Naranja | 2.0 | 2.5 | 190 | 120 | |
L-T670KYCT | 3.5x2.8x1.9 | 590 | Transparente | AlInGaP | Super Amarillo | 2.0 | 2.5 | 230 | 120 | |
L-T670HYCT | 3.5x2.8x1.9 | 590 | Transparente | AlInGaP | Super Amarillo | 2.0 | 2.5 | 590 | 120 | |
L-T670KGCT | 3.5x2.8x1.9 | 572 | Transparente | AlInGaP | Super Amarillo Verdoso | 2.0 | 2.5 | 70 | 120 | |
L-T670SGCT | 3.5x2.8x1.9 | 525 | Transparente | InGaN | Ultra Verde | 3.2 | 3.6 | 1000 | 120 | |
L-T670LGCT | 3.5x2.8x1.9 | 525 | Transparente | InGaN | Ultra Verde | 3.2 | 3.6 | 1100 | 120 | |
L-T670TBCT | 3.5x2.8x1.9 | 465 | Transparente | InGaN | Azul | 3.0 | 3.6 | 60 | 120 | |
L-T670LBCT | 3.5x2.8x1.9 | 465 | Transparente | InGaN | Azul | 3.2 | 3.6 | 280 | 120 | |
L-T670IR4CT | 3.5x2.8x1.9 | 850 | Transparente | GaAlAs | Infrarojo | 1.6 | 1.9 | 1.1mW/sr | 120 |