D4-202 ETH
caract. generales
galeria
info. adicional
versiones
accesorios
Características generales
Método de impresión | Impresión térmica |
---|---|
Ancho de papel | 104 mm |
Interfaces | RS232 , USB 2.0, VIRTUAL COM o ETH |
Códigos de barras soportados | Code39 stand or extended, Code39 with check digit, Code93, Code128 UCC, Code128 Auto A,B,C mode, EAN8,EAN8/13 2&5 digit add-on, EAN13, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, |
Alimentación | Switching power adapter |
Velocidad de impresión | 5 ips |
Sensores | Tapa abierta, Sensor de cinta, Sensor transparente y reflectante móvil |
Información adicional
Impresora de Etiquetas D4-202 ETH
La D4 202 ETH es una impresora de etiquetas de mesa compacta de 4″ con características de nivel industrial y alto rendimiento. La D4 202 ETH está equipada con una pantalla LCD retroiluminada en color que hace que el menú sea cómodo para los usuarios. Múltiples puertos de comunicación, ranura SD para el almacenamiento de datos, reloj en tiempo real para la impresión de la hora y la fecha son algunas de las características clave que hacen que esta impresora de etiquetas sea ideal para todas las aplicaciones. Dos modelos disponibles D4 202 y D4 202 ETH con interfaz ethernet integrada.
FICHA TÉCNICA
Modelos | D4 202 | D4 202 ETH |
---|---|---|
Printing Method | Direct thermal / Thermal transfer | |
Resolution | 203 dpi | |
Printing speed | 5 ips | |
Print Width | 104 mm | |
Sensors | Moveable see-through and reflective sensor Ribbon sensor Cover open sensor |
|
RAM Memory | 128 MB | |
Display | Colorful 2.8″ backlight LCD display, 240 × 320 dots | |
Control Panel | 4 multi-functional keys | |
Media | Maximum label width: 110 mm Minimum label width: 15 mm Maximum roll diameter: 127 mm Core diameter: 25.4 mm Media thickness: 0.06 mm to 0.2 mm Media type: Continuous, die-cut, tag, fan-fold, black mark |
|
Ribbon | OD: 39 mm Max length: 100 m Width: 25.4 mm to110 mm ID:12.7 mm Ribbon type: Wax, wax/resin, resin |
|
Emulation Language | PEPL, PDPL, PZPL | |
Interfaces | USB port USB master port Serial port Ethernet port 10/100Mbps (optional) |
USB port USB master port Serial port Ethernet port 10/100Mbps on board |
Supported 1D/2D Barcodes | Code39 stand or extended, Code39 with check digit, Code93, Code128 UCC, Code128 Auto A,B,C mode, EAN8, EAN8/13 2&5 digit add-on, EAN13, Interleaved 2 of 5, Interleaved 2 of 5 with check digit, Interleaved with human readable check digit, UCC/EAN 128, UPC-A, UPC-A 2&5 digit add-on, UPC-E, UPC-E 2&5 digit add-on, UPC Interleaved 2 of 5, Code 11 PDF417, Maxicode, Data Matrix, QR code |
|
Fonts | 5 internal expandable bitmap fonts (alpha-numeric) 2 internal expandable bitmap fonts (numeric only) Downloadable soft font 4 directions: 0, 90, 180, 270 degrees |
|
Image | PEPL: PCX, Direct binary graphic | |
Options | Peeler kit Cutter Ethernet module |
|
Power | Switching power adapter Input: 100 to 240 V, 1.8 A, 50~60 Hz Output: 24 V, 2.5 A |
|
Audio | Beep sound when error occurs | |
Environment | Operation: 5 ºC to 45ºC Storage: -20 ºC to 50 ºC |
|
Humidity | Operation: 0% to 90% non condensing Storage: 5% to 95% non condensing |
|
Dimensions | 263 mm (L) × 200 mm (W) × 188 mm (H) | |
Weight | 2 kg |
Versiones
Accesorios
- 976MK010000001 CUTTER MODULE D4 LABEL PRINTER
- 976MK010000002 PEELER MODULE D4 LABEL PRINTER
- 979MK020000001 ETH MODULE D4 LABEL PRINTER
También te recomendamos…
¿Tienes alguna otra duda o necesitas más información?
contacta con nosotros o solicita presupuesto