AFYOP101AVN2
10.1 inch Open Frame monitor 1280*800 touch panel for engineering equipment, medical devices, and industrial equipment.
TECHNICAL DATA
| Part Number | AFYOP101AVN2 |
| LCD size | 10.1” |
| Resolution | 1280*800 |
| Brightness | 1000cd/m2 |
| Contrast Ratio | 800:01:00 |
| Response Time | :≦30ms |
| View Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Backlight | LED |
| Touch Screen | PCAP TOUCHSCREEN |
| Touch Accuracy | <2mm |
| Touch Transmittance | >85% |
| Touch input | Finger |
| Installation Method | hole fixed |
| Complete monitor size | 260 x 204.5 x 38mm |
| Hole size | 252.6 x 171.2 R 5.5mm |
| Interface | VGA+USB touch +HDMI |
| Power supply | 12V 4A |
| OS | Win xp, Win7, Win8, Win CE, Android, Linux, Mac |
| Working Environment | -20 to 70 Degree Celsius (Operation) |
| Relative Humidity 5%~90% (Non-condensing) |
OPEN FRAME MONITOR
¿Tienes alguna otra duda o necesitas más información?
contacta con nosotros o solicita presupuesto
