AFYOP173AV71
17.3 inch Open Frame monitor 1920*1080 touch panel for engineering equipment, medical devices, and industrial equipment.
TECHNICAL DATA
| Display Specifications | |
| Display | 17.3″ Touch LCD Monitor (LED) |
| Model Name | AFYOP173AV71 |
| Active Display Area (mm) | 385.09 (H)x218.01(V) |
| Pixel Pitch (mm) | 0.1989 x 0.1989 |
| Resolution (Pixel) | WSXGA (1920X1080) |
| Brightness (CD/m^2) | 400cd/m^2 |
| Contrast Ratio | 600:1 |
| Viewing Angle (CR >=10) | 170/160 |
| Power consumption | 18.4W typical, normal operation |
| Touch Screen | Pro-Capacitive Touch( Multi-touch) |
| OSD Control | On the back side |
| I/O Connectors | 1x12v,1XVGA,DVI-D,HDMI(Optional) |
| Power Input | DC 12V,4A 48W |
| Mechanical Specifications | |
| Construction | Steel metal housing |
| Dimensions | 428.0x 265.0x 42.0(mm) |
| Mounting | Embedded, fixing holes on the back frame |
| Power source | AC 100~240V/ 12V DC |
| Environment Specifications | |
| Operating Temperature | -10~60ºC |
| Storage Temperature | -20~70ºC |
| Rating | Facilitate installation of the demolition,solid portfolio |
| Ordering Information | 17.3″ Touch lcd Open frame FHD with VGA input and power adapter |
OPEN FRAME MONITOR
¿Tienes alguna otra duda o necesitas más información?
contacta con nosotros o solicita presupuesto

