AFYPC121AV71
12.1 inch PC monitor
12.1-inch IPS industrial capacitive touchscreen monitor, 1024 x 768 resolution
New LCD panel
Capacitive touch screen sensitive to the touch
Specifications of the motherboard with high operating speed, can expand various ports of external equipment
Professional and industrial hardware and parts to ensure normal operation in harsh environments
Mounting holes at the bottom of the base for table safety
Removable base and VESA mounting option
12.1” ALL IN ONE Touch pc hardware para POS, Gaming, Hotel, Restaurante terminales, KIOSK
etc.
TECHNICAL DATA
| Shipping Carton Dimensions | 490 x 440 x340 mm (Five pieces in one ) | |
| Output Interface | VGA/HDMI type/ AV/Rs232 Options | |
| Projected capacitive multi touch screen | Touch panel | |
| Case/Bezel Color | Black | |
| Display Size | 12.1″ | |
| TFT Type | Industrial LCD | |
| Aspect ratio | 4:03 | |
| Working Screen Area | 245.76mm x 184.32 mm | |
| Touch Response Time | 10ms (typical) | |
| Touch PC Dimensions | 315.6x 254.6×64.3 mm | |
| Optimal Resolution | 1024×768 | |
| LCD Panel Pixel Pitch | 0.264 x 0.264 mm | |
| LCD Panel Colors | 262K/16.7 million | |
| LCD Panel Brightness | 400 cd/m2 | |
| LCD Panel Response Time | 25 ms | |
| Viewing Angle (typical, from center) |
Horizontal (left/right) | ±85° or 170° total |
| Vertical (up/down) | 80°(up), 80°(down) or 160° total | |
| Contrast Ratio | 80°(up), 80°(down) or 160° total | |
| Input Interface | USB*3; can extend 3 USB ports | |
| Net | Internet LAN | |
| 3G Model /4G Model | Support (Need to promote) | |
| Power Supply Type | No Battery | |
| External AC to DC power brick | ||
| Input: +12VDC ±5%,3.0 A;( 9v-28v/ 24v Options) | ||
| AC to DC power brick input: 100-240 VAC, 50/60 Hz | ||
| Power dissipation: 24W max | ||
| ECM (Embed Computer Module) | a) Ver8.0 Intel Cerelon 1037U Processor 1.8 GHz; 2G/4G RAM,32G/64G/128G SSD/HDD Options b) Ver8.1 Intel J1900,Dual core,2.0GHz; |
|
| Temperature | Operating: -10°C to 60°C ;Storage -20°C to 70°C | |
| Humidity (non condensing) | Operating: 20%-80%; Storage: 10%-90% | |
| Weight (approx.) | Actual: 11kg ;Shipping: 15kg | |
| Mounting Options | 75 mm and 100mm VESA mount | |
PC MONITOR
¿Tienes alguna otra duda o necesitas más información?
contacta con nosotros o solicita presupuesto
