AFYOP238AVJ1
caract. generales
galeria
info. adicional
Monitor Open Frame de 23.8 pulgadas ,resolución 1920*1080 , con panel táctil , maquinaria de ingeniería, instrumentos médicos, equipos industriales.
Características generales
| Tipo | MONITOR OPEN FRAME |
|---|---|
| Resolución | 1920*1080 |
| Tamaño | 23.8 " |
| Panel Tactil | SI |
Información adicional
FICHA TECNICA
| Display Specifications | |
| Display | 23.8″ Color TFT PCAP Open Frame touch Monitor |
| Model Name | AFYOP238AVJ1 |
| Active Display Area (mm) | 527.04(H)x296.46(V) |
| Pixel Pitch (mm) | 0.2652(H)x0.2652(V) |
| Resolution (Pixel) | FHD1920X1080) 16.7 M (8 bit ) |
| Brightness (CD/m^2) | 350cd/m^2 |
| Contrast Ratio | 1000:1 |
| Viewing Angle (CR >=10) | 178/178 |
| Power consumption | 25W typical, normal operation |
| Touch Screen | |
| Touch Type. | Projected-capacitive touch ( 4mm in total) |
| Touch Solution | Industrial chipset with G+G Cover glass |
| Touch hardness | >6H |
| I/O Connectors | 1x12v DC Input,1XVGA,HDMI |
| Power Input | DC 12V,5A 48W |
| Mechanical Specifications | |
| Construction | Steel chassis & Black Color |
| Dimensions | 579.7 x 351.2×43.5 (mm) |
| Mounting | Edge locking ,fixing holes embedded |
| Power source | AC 100~240V/ 12V DC-5A |
| Environment Specifications | |
| Operating Temperature | 0~50℃ |
| Storage Temperature | -20~60℃ |
| Rating | Facilitate installation of the demolition, solid portfolio |
Recambios
MONITOR OPEN FRAME
También te recomendamos…
¿Tienes alguna otra duda o necesitas más información?
contacta con nosotros o solicita presupuesto




