Impresora TK862
caract. generales
galeria
info. adicional
versiones
accesorios
Características generales
| Método de impresión | Impresión térmica |
|---|---|
| Ancho de papel | De 40 mm a 86 mm |
| Interfaces | RS232 / USB / Ethernet |
| Alimentación | 24 Vdc ± 10% |
| Velocidad de impresión | 220 mm/seg (alta velocidad) |
| Temperatura de funcionamiento | 0°C + 40°C |
| Sensores | Entrada de papel con doble alimentador "dual feeder" (solo modelos con doble alimentador), Presencia de papel, Presencia de ticket en salida, Tapa abierta, Temperatura del cabezal |
| Drivers | Android™, LINUX (32/64 bits), Widows (32/64 bits) – solo bajo pedido WHQL e instalación silenciosa, WOSA XFS |
Información adicional
Impresora TK862
- Muy fácil de configurar
- Posibilidad de gestionar el último ticket
- Cabezal de impresión con función de autodiagnóstico
- Carga de papel totalmente automática
- CIS para la detección de muescas y huecos
- Control de existencias en el lado no térmico (por licencia de activación)
- Lectura/escritura de etiquetas RFID HF (versión IDH)
- Archivo/lectura de la imagen impresa (versión Veriprint)
Versiones especiales
- DOBLE ALIMENTADOR con ancho de papel ajustable
- VERIPRINT
- RFID HF
FICHA TÉCNICA
| Printing Method | Thermal with fixed head |
| Number of dots | 8 dots/mm |
| Resolution | 203 dpi |
| Printing (mm/sec) | 220 mm/sec (high speed) |
| Supported Barcode | 1D and 2D barcodes supported: UPC-A, UPC-E, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, CODE32, PDF417, DATAMATRIX, AZTEC, QRCODE, GS1 Databar |
| Printing Format | Height/Width from 1 to 8, bold, reverse, underlined, italic |
| Printing Direction | Normal, 90°, 180°, 270° |
| Paper width | from 40 mm to 86 mm |
| Paper weight | from 70 to 255 g/m² (Dual feeder from 100 to 255 g/m²) |
| Paper thickness | max 280 μm |
| Roll Dimension | max 300 mm (dual feeder max 150 mm) |
| Sensors | Head temperature, paper presence, paper presence on output, front and upper cover open, top and front cover open, dual feeder paper input (only dual feeder models), CIS reader, CIS thermic side (only for Veriprint version) |
| Emulation | CUSTOM/POS, SVELTA |
| Interfaces | RS232 / USB / Ethernet |
| Flash Memory | 2 MB internal + 8 MB external |
| RAM Memory | 640 KB internal + 8 MB external |
| Drivers | Windows® (32/64 bit) – only on request WHQL and silent installation; Linux (32/64 bit); Virtual COM (Linux or Windows 32/64 bit); Android™ |
| Software Tools | PrinterSet, CustomPowerTool, Status Monitor |
| Power supply | 24 Vdc ± 10% |
| Medium consumption | 1.46 A (12,5% dots turned on) |
| Head Life | 100Km / 100M pulses |
| MCBF (total cut) | 1.500.000 cuts |
| Operating temperature | 0°C + 40°C |
| Dimensions | 216(L) x 173(H) x 170(W) mm (standard model) 223(L) x 173(H) x 170(W) mm (model with ejector) 246(L) x 173(H) x 170(W) mm (model with dual feeder) |
| Weight | 4,85 Kg (standard model) 5 Kg (model with ejector) 6,1 Kg (model with dual feeder) |
Versiones

911LU010400733
IMPRESORA TK862 ETH USB RS232

911LU011200733
IMPRESORA TK862 ETH USB RS232 RFID HF

911LU010800733
IMPRESORA TK862 ETH USB RS232 EJECTOR

911LU01200733
IMPRESORA TK862 ETH USB RS232 DF

911LU011400733
IMPRESORA TK862 ETH USB RS232 VERIPRINT

911LU011400733
IMPRESORA TK862 ETH USB RS232 VERIPRINT DF
Accesorios
- 974LU010000001 ROLL HOLDER TK862
- 974LU010000003 VERTICAL TICKET TRAY FOR TK862
- 918LU010100000 KIT RFID UHF FOR TK862
- 26100000000311 SHUKO POWER CORD
- 26100000000313 UK POWER CORD
También te recomendamos…
¿Tienes alguna otra duda o necesitas más información?
contacta con nosotros o solicita presupuesto






